Most Streamed Kpop Songs on Spotify (2026 update)

I have 3 additional important rules for what I included in this: no songs where the Kpop artist is only a feature and not a main artist (Ex. Left and Right by Charlie Puth feat. Jung Kook), no OSTs, and no fictional groups.

Total stats were gathered from June 5, 2026, daily stream increases were gathered from June 4, 2026. (Swim has already risen to 58th…)

# Song Act (s) Streams Change in Chart Position Daily Increase Year of Release
1 Seven (feat. Latto) Jung Kook, Latto 2,969,220,716 + 1 2,007,706 2023
2 APT. ROSE, Bruno Mars 2,484,166,384 NEW ENTRY 1,668,023 2024
3 Who Jimin 2,431,898,808 NEW ENTRY 1,650,253 2024
4 Dynamite BTS 2,281,294,068 – 3 598,139 2020
5 My Universe BTS, Coldplay 1,612,844,415 – 1 416,503 2021
6 Standing Next to You Jung Kook 1,471,494,660 + 56 780,887 2023
7 Butter BTS 1,468,415,650 – 4 377,014 2021
8 Like Crazy Jimin 1,457,107,487 + 1 296,931 2023
9 MONEY LISA 1,415,066,477 – 3 222,974 2021
10 Boy With Luv (feat.Halsey) BTS, Halsey 1,396,137,964 – 5 361,278 2019
11 How You Like That BLACKPINK 1,256,777,058 – 4 272,273 2020
12 3D (feat. Jack Harlow) Jung Kook, Jack Harlow 1,160,607,396 + 36 573,370 2023
13 Love Me Again V 1,130,872,138 + 38 204,812 2023
14 FAKE LOVE BTS 1,106,529,349 – 2 430,473 2018
15 Kill This Love BLACKPINK 1,042,215,011 – 5 258,719 2019
16 Life Goes On BTS 1,027,861,395 – 3 286,415 2020
17 Pink Venom BLACKPINK 1,009,605,567 – 2 277,483 2022
18 Cupid – Twin Ver. FIFTY FIFTY 998,928,161 – 7 284,375 2023
19 OMG NewJeans 945,346,744 + 1 294,856 2023
20 Don’t Say You Love Me Jin 943,971,767 NEW ENTRY 924,890 2025
21 Ditto NewJeans 923,998,347 + 4 388,060 2022
22 Shut Down BLACKPINK 888,518,379 – 3 253,192 2022
23 DDU-DU DDU-DU BLACKPINK 870,076,834 – 9 234,703 2018
24 Super Shy NewJeans 863,988,574 + 14 387,830 2023
25 like JENNIE JENNIE 862,304,075 NEW ENTRY 1,007,500 2025
26 Haegeum Agust D (SUGA) 828,356,865 NEW ENTRY 471,836 2023
27 Magnetic ILLIT 819,975,869 NEW ENTRY 575,766 2024
28 Permission to Dance BTS 812,562,261 – 12 205,097 2021
29 DNA BTS 810,489,166 -11 301,860 2017
30 As If It’s Your Last BLACKPINK 792,028,551 – 8 256,880 2017
31 SOLO JENNIE 783,962,679 – 10 168,088 2018
32 HYPE BOY NewJeans 769,124,847 – 3 279,877 2022
33 Kiss and Make Up BLACKPINK, Dua Lipa 767,597,529 – 16 164,630 2015
34 Lovesick Girls BLACKPINK 726,239,672 – 7 175,317 2020
35 ANTIFRAGILE LE SSERAFIM 713,647,996 + 11 334,990 2022
36 Blood Sweat & Tears BTS 711,055,298 – 10 312,870 2016
37 BOOMBAYAH BLACKPINK 706,194,907 – 9 259,412 2016
38 Euphoria BTS 703,960,624 – 15 198,853 2018
39 Winter Ahead (with PARK HYO SHIN) V, Park Hyo Shin 687,484,265 NEW ENTRY 576,024 2024
40 Gangnam Style PSY 666,424,894 – 8 307,514 2012
41 Ice Cream (with Selena Gomez) BLACKPINK, Selena Gomez 665,540,756 – 17 100,634 2020
42 What is Love? TWICE 661,153,500 +2 363,184 2018
43 Spring Day BTS 649,765,934 – 13 251,792 2017
44 LALISA LISA 640,650,542 – 9 127,252 2021
45 Run BTS BTS 627,414,586 – 1 358,211 2022
46 FANCY TWICE 625,558,608 – 15 199,577 2019
47 Flower JISOO 623,409,490 + 5 144,066 2023
48 JUMP BLACKPINK 622,709,033 NEW ENTRY 820,849 2025
49 The Astronaut Jin 615,830,477 + 19 76,130 2022
50 FRI(END)S V 603,337,199 NEW ENTRY 355,130 2024
51 Rockstar LISA 598,314,968 NEW ENTRY 395,257 2024
52 IDOL BTS 591,606,558 – 16 305,543 2018
53 On The Ground ROSE 584,283,335 – 4 115,769 2021
54 Pretty Savage BLACKPINK 583,310,188 – 13 147,281 2020
55 Slow Dancing V 579,566,933 + 41 200,621 2023
56 Black Swan BTS 574,437,527 – 12 208,238 2020
57 The Feels TWICE 573,410,241 – 12 189,505 2021
58 Attention NewJeans 562,006,628 + 6 240,219 2022
59 ON BTS 557,735,217 – 12 175,892 2020
60 Psycho Red Velvet 557,605,921 – 27 165,890 2019
61 PLAYING WITH FIRE BLACKPINK 553,549,127 – 9 158,738 2016
62 Mantra JENNIE 550,368,673 NEW ENTRY 337,086 2024
63 SWIM BTS 542,847,424 NEW ENTRY 5,597,666 2026
64 New Jeans NewJeans 535,854,644 NEW ENTRY 350,355 2023
65 Dreamers Jung Kook 533,839,213 – 18 246,611 2022
66 God’s Menu Stray Kids 529,391,602 + 9 197,826 2020
67 Perfect Night LE SSERAFIM 527,412,888 NEW ENTRY 217,686 2023
68 Filter BTS 514,637,225 – 29 89,951 2020
69 Bite Me ENHYPEN 506,204,923 NEW ENTRY 288,703 2023
70 I CAN’T STOP ME TWICE 499,857,586 – 15 185,438 2020
71 LOVE DIVE IVE 498,688,074 – 18 109,861 2022
72 WHISTLE BLACKPINK 495,082,946 – 18 136,706 2016
73 I NEED U BTS 486,866,781 – 15 248,478 2015
74 Drama aespa 476,828,480 NEW ENTRY 273,831 2023
75 Typa Girl BLACKPINK 476,134,747 + 4 104,410 2022
76 After Like IVE 474,844,518 – 6 127,522 2022
77 Set Me Free Pt.2 Jimin 473,944,942 NEW ENTRY 182,340 2023
78 FEVER ENHYPEN 473,892,240 + 6 165,966 2021
79 CRAZY LE SSERAFIM 473,222,752 NEW ENTRY 393,730 2024
80 Still With You Jung Kook 467,578,637 NEW ENTRY 409,623 2020
81 Feel Special TWICE 467,008,218 – 18 128,989 2019
82 Gone ROSE 464,913,138 + 3 117,765 2021
83 ETA NewJeans 463,840,389 NEW ENTRY 254,006 2023
84 Daechwita Agust D 461,882,567 + 9 156,487 2020
85 MANIAC Stray Kids 458,988,477 NEW ENTRY 198,812 2022
86 Pied Piper BTS 453,925,542 – 10 265,903 2017
87 Love Shot EXO 445,236,227 – 22 185,777 2018
88 WANNABE ITZY 444,564,200 – 27 99,380 2020
89 toxic to the end ROSE 443,137,179 NEW ENTRY 383,078 2024
90 Drunk Dazed ENHYPEN 441,863,037 NEW ENTRY 194,431 2021
91 Burning Up (Fire) BTS 440,215,553 – 22 238,289 2016
92 Forever Young BLACKPINK 438,440,114 – 15 140,962 2018
93 dimple BTS 437,335,653 – 17 194,514 2017
94 Running Wild Jin 436,617,771 NEW ENTRY 137,664 2024
95 LOVE SCENARIO iKON 431,231,507 – 30 128,456 2018
96 Dope BTS 430,654,722 – 23 192,940 2015
97 Queencard i-dle 429,542,442 NEW ENTRY 155,988 2023
98 Wild Flower (with youjeen) RM, Youjeen 428,723,066 NEW ENTRY 186,386 2022
99 Magic Shop BTS 427,809,432 – 27 158,919 2018
100 Go Go BTS 426,042,172 – 40 145,934 2017
Act # of Appearances
BTS 24
BLACKPINK 16
NewJeans 7
TWICE, Jung Kook 5
ROSE, V 4
LISA, JENNIE, Jimin, LE SSERAFIM, ENHYPEN, Jin 3
IVE, Agust D (SUGA), Stray Kids 2
FIFTY FIFTY, ILLIT, PSY, JISOO, Red Velvet, aespa, EXO, ITZY, iKON, i-dle, RM 1
Acts Including Solo Work # of Appearances
BTS 42
BLACKPINK 27
Gender # of Appearances
Male 50
Female 50
# of Entries Year(s) of Release
18 2023
14 2022, 2020
11 2018
10 2024, 2021
6 2017
5 2019, 2016
3 2025
2 2015
1 2026, 2012

Some Insights from these charts:

2025 was a Really Bad Year for kpop songs on spotify! Only 3 total songs from last year are on the list and no other 2025 songs are on pace to enter the chart by the end of 2026.

2023 was a really great year for Kpop on spotify! 8 separate groups got a top 100 entry within 2023 (i-dle, NewJeans, FIFTY FIFTY, ENHYPEN, BTS (Soloists), BLACKPINK (soloist), and aespa)

70% of this list is songs from 2020 onwards!

submitted by /u/Quirky_Skill_9053
[link] [comments]

Latest News from Korea

Latest Entertainment from Korea

Learn People & History of Korea