Melon’s Global-K Chart May 2026 – Melon, TME and Line Music

About Global-K Chart

Overview – Global-K Chart showcases the global impact of K-POP artists based on data from leading music partners in Korea, China, and Japan: Melon (Korea), TME (China), and LINE MUSIC (Japan).

How It’s Counted

Scores are calculated by combining streaming performance and fan activity metrics from each platform. Specific tracking items may vary depending on each country’s service environment and platform characteristics.

Info

2026 – May

Global-K Rank Artist Melon TME LINE MUSIC
1 aespa 3 1 4
2 BTS 4 3 1
3 ILLIT 7 14 3
4 CORTIS 2 4 23
5 IVE 8 13 7
6 NMIXX 5 2 37
7 LE SSERAFIM 17 5 9
8 BOYNEXTDOOR 6 41 18
9 SEVENTEEN 38 6 6
10 BIGBANG 19 9 12
11 BLACKPINK 35 11 10
12 BABYMONSTER 41 10 8
13 NewJeans 26 8 16
14 TOMORROW X TOGETHER 36 18 11
15 NCT WISH 13 28 19
16 TWS 16 30 17
17 IU 10 23 43
18 TWICE 62 19 2
19 Hearts2Hearts 14 29 22
20 G-DRAGON 22 12 28
21 ITZY 44 15 21
22 RIIZE 32 26 24
23 CHOI YE NA, YENA 12 47 30
24 ENHYPEN 74 22 14
25 Sol 23 20 49
26 AKMU 1 67 93
27 i-dle 57 7 29
28 ZEROBASEONE 46 34 20
29 Stray Kids 87 36 5
30 EXO 65 16 40
31 ROSÉ 58 24 42
32 JENNIE 52 45 33
33 BOL4 28 52 57
34 DAY6 11 123 58
35 KiiiKiii 43 48 52
36 TAEYEON 47 32 64
37 Girls’ Generation 90 38 26
38 NCT DREAM 84 42 27
39 KISS OF LIFE 80 43 44
40 ALPHA DRIVE ONE 39 102 32
41 Red Velvet 89 33 48
42 Jung Kook 98 39 41
43 I.O.I 15 55 173
44 PSY 49 49 67
45 PLAVE 27 54 132
46 10cm 20 72 103
47 SHINee 123 40 46
48 T-ara 88 31 85
49 TREASURE 303 59 15
50 NCT 127 137 63 38

submitted by /u/EmotionalPapaya2893
[link] [comments]

Latest News from Korea

Latest Entertainment from Korea

Learn People & History of Korea