This is a custom table for artists in South Korea. Melon Global-K is where inferred data about Melon’s Monthly artist ranks for their monthly ranking.
Melon
- I gathered data from the Monthly May 2026 Global-K Chart.
YouTube Weekly Artists
- They don’t have visible monthly artists, only weekly. It’s not monthly, so some June dates data will be mixed with May.
Why sort by Melon?
- I need a strong and uncomplicated placeholder to make the table comprehensible.
What is the focus?
- Focus is about Kpop artists in South Korea. There will be a artists missing as I’m not able to gather that data at this time.
Source:
- Melon – I gathered the data from Melon’s Global-K Chart
- South Korea Youtube Weekly Artist – From Youtube Music Chart, Weekly Artists – Link
Full:
- Melon May 2026 – Melon’s Monthly 2026 (Info gathered from Global-K Chart)
- YT KR Weekly Artist [week date] – South Korea Youtube Weekly Artist [week date]
Important: Each Platform ranks Artist differently according to their criteria and functionally. Both Platform and Data are not equivalent to each other for comparison.
Part 1 : Rank 1-50
| Melon: May 2026 | Melon May – Artist | YT KR Weekly Artist: May 1-7 | YT KR Weekly Artist: May 8-14 | YT KR Weekly Artist May: 15-21 | YT KR Weekly Artist: May 22-28 | YT KR Weekly Artist: May 29-June 4 |
|---|---|---|---|---|---|---|
| 1 | AKMU | 1 | 1 | 1 | 2 | 3 |
| 2 | CORTIS | 13 | 10 | 11 | 12 | 7 |
| 3 | aespa | 10 | 3 | 2 | 1 | 1 |
| 4 | BTS | 2 | 7 | 9 | 11 | 12 |
| 5 | NMIXX | 51 | 11 | 7 | 13 | 14 |
| 6 | BOYNEXTDOOR | 87 | 46 | 46 | 69 | 72 |
| 7 | ILLIT | 6 | 2 | 3 | 3 | 2 |
| 8 | IVE | 5 | 5 | 4 | 6 | 6 |
| 9 | HANRORO | 4 | 6 | 8 | 5 | 4 |
| 10 | IU | 3 | 4 | 5 | 7 | 9 |
| 11 | DAY6 | 7 | 8 | 6 | 8 | 8 |
| 12 | YENA | 21 | 27 | 29 | 33 | 31 |
| 13 | NCT WISH | 40 | 55 | 71 | 87 | – |
| 14 | Hearts2Hearts | 14 | 16 | 16 | 17 | 20 |
| 15 | I.O.I | – | – | – | 21 | 16 |
| 16 | TWS | 43 | 62 | 67 | 73 | 87 |
| 17 | LE SSERAFIM | 26 | 24 | 25 | 4 | 5 |
| 18 | – | – | – | – | – | – |
| 19 | BIGBANG | 8 | 9 | 10 | 9 | 11 |
| 20 | 10cm | 41 | 43 | 43 | 49 | 49 |
| 21 | – | – | – | – | – | – |
| 22 | G-DRAGON | 42 | 44 | 39 | 39 | 37 |
| 23 | Sol | – | – | – | – | – |
| 24 | WOODZ | 19 | 22 | 22 | 29 | 33 |
| 25 | Davichi | 11 | 13 | 14 | 16 | 18 |
| 26 | NewJeans | 18 | 15 | 12 | 14 | 15 |
| 27 | PLAVE | 96 | – | – | – | – |
| 28 | BOL4 | 17 | 18 | 18 | 22 | 24 |
| 29 | – | – | – | – | – | – |
| 30 | Lee Mujin | 32 | 32 | 31 | 34 | 35 |
| 31 | – | – | – | – | – | – |
| 32 | RIIZE | – | – | – | – | – |
| 33 | PARK JIHOON | – | – | – | – | – |
| 34 | – | – | – | – | – | – |
| 35 | BLACKPINK | 20 | 19 | 19 | 19 | 23 |
| 36 | TOMORROW X TOGETHER | 67 | 75 | – | – | – |
| 37 | Sung Si Kyung | 23 | 23 | 23 | 24 | 26 |
| 38 | SEVENTEEN | 66 | 61 | 66 | 68 | 71 |
| 39 | ALPHA DRIVE ONE | – | – | – | – | – |
| 40 | – | – | – | – | – | – |
| 41 | BABYMONSTER | 38 | 20 | 30 | 32 | 34 |
| 42 | – | – | – | – | – | – |
| 43 | KiiiKiii | 52 | 54 | 55 | 60 | 62 |
| 44 | ITZY | 100 | 96 | 68 | 59 | 65 |
| 45 | – | – | – | – | – | – |
| 46 | ZEROBASEONE | – | – | – | – | – |
| 47 | TAEYEON | 39 | 40 | 41 | 36 | 40 |
| 48 | D.O. | 53 | 58 | 73 | 75 | 85 |
| 49 | PSY | 33 | 31 | 27 | 25 | 22 |
| 50 | ADP | – | – | – | – | – |
Part 2 : Rank 51-100
| Melon: May 2026 | Melon May – Artist | YT KR Weekly Artist: May 1-7 | YT KR Weekly Artist: May 8-14 | YT KR Weekly Artist May: 15-21 | YT KR Weekly Artist: May 22-28 | YT KR Weekly Artist: May 29-June 4 |
|---|---|---|---|---|---|---|
| 51 | fromis_9 | 64 | 57 | 48 | 47 | 46 |
| 52 | JENNIE | 57 | 50 | 52 | 62 | 61 |
| 53 | – | – | – | – | – | – |
| 54 | – | – | – | – | – | – |
| 55 | – | – | – | – | – | – |
| 56 | – | – | – | – | – | – |
| 57 | i-dle | 89 | 79 | 77 | 78 | 76 |
| 58 | ROSÉ | 61 | 63 | 60 | 61 | 68 |
| 59 | – | – | – | – | – | – |
| 60 | – | – | – | – | – | – |
| 61 | – | – | – | – | – | – |
| 62 | TWICE | 49 | 48 | 45 | 52 | 48 |
| 63 | – | – | – | – | – | – |
| 64 | – | – | – | – | – | – |
| 65 | EXO | 97 | – | – | – | – |
| 66 | Heize | 75 | 74 | 61 | 54 | 57 |
| 67 | – | – | – | – | – | – |
| 68 | – | – | – | – | – | – |
| 69 | – | – | – | – | – | – |
| 70 | ZICO | 84 | 86 | 87 | – | – |
| 71 | LNGSHOT | – | – | – | – | – |
| 72 | – | – | – | – | – | – |
| 73 | – | – | – | – | – | – |
| 74 | ENHYPEN | – | 100 | – | – | – |
| 75 | – | – | – | – | – | – |
| 76 | – | – | – | – | – | – |
| 77 | – | – | – | – | – | – |
| 78 | – | – | – | – | – | – |
| 79 | – | – | – | – | – | – |
| 80 | KISS OF LIFE | 73 | 72 | 70 | 70 | 73 |
| 81 | – | – | – | – | – | – |
| 82 | – | – | – | – | – | – |
| 83 | – | – | – | – | – | – |
| 84 | NCT DREAM | – | – | – | – | – |
| 85 | – | – | – | – | – | – |
| 86 | – | – | – | – | – | – |
| 87 | Stray Kids | 47 | 39 | 57 | 72 | 58 |
| 88 | T-ara | – | – | – | 77 | 79 |
| 89 | Red Velvet | – | 97 | 99 | 99 | 90 |
| 90 | Girls’ Generation | 99 | – | – | – | – |
| 91 | – | – | – | – | – | – |
| 92 | – | – | – | – | – | – |
| 93 | – | – | – | – | – | – |
| 94 | – | – | – | – | – | – |
| 95 | – | – | – | – | – | – |
| 96 | – | – | – | – | – | – |
| 97 | – | – | – | – | – | – |
| 98 | Jung Kook | – | – | – | – | – |
| 99 | – | – | – | – | – | – |
| 100 | – | – | – | – | – | – |
Important: Each platform ranks artists differently according to its own criteria and function. The platforms and data are not equivalent to each other for comparison. There is no publicly visible Melon Monthly Artist ranking at this time.
P.S.A: This table is unofficial, and the data sources are viewable on their websites. I just gathered the information and sorted it by a placeholder, using Melon from the Global-K chart for my own ease in making this table.
submitted by /u/EmotionalPapaya2893
[link] [comments]















