However, since the two most streamed kpop artists are now focusing in their individual careers, I thought it would be interesting to see where they would rank had they had all their streams added up together:
| Rank | Artist | Billions | |||
|---|---|---|---|---|---|
| 1 | Taylor Swift | 28.21 | |||
| 2 | The Weeknd | 13.27 | If their streams were added up | Billions | |
| 3 | Drake | 12.11 | BTS | 17.37 | |
| 4 | Bad Bunny | 12.08 | Blackpink | 6.81 | |
| 5 | Billie Eilish | 12 | |||
| 6 | Ariana Grande | 10.03 | |||
| 7 | Kanye West | 9.67 | |||
| 8 | Peso Pluma | 9.38 | |||
| 9 | Travis Scott | 8.41 | |||
| 10 | Bruno Mars | 8.36 | |||
| 11 | Eminem | 8.12 | |||
| 12 | Sabrina Carpenter | 7.84 | |||
| 13 | Lana del Rey | 7.73 | |||
| 14 | Arijit Singh | 7.72 | |||
| 15 | Karol G | 7.64 | |||
| 16 | Feid | 7.61 | |||
| 17 | Kendrick Lamar | 6.91 | |||
| 18 | SZA | 6.84 | |||
| 19 | Coldplay | 6.75 | |||
| 20 | Junior H | 6.75 | |||
| 21 | Zach Bruan | 6.72 | |||
| 22 | Rihanna | 6.49 | |||
| 23 | Justin Bieber | 6.39 | |||
| 24 | Morgan Wallen | 6.34 | |||
| 25 | Fuerza Regida | 6.3 | |||
| 26 | Post Malone | 6.29 | |||
| 27 | Natanael Cano | 6.12 | |||
| 28 | Rauw Alejandro | 6.08 | |||
| 29 | Pritam | 5.99 | |||
| 30 | Metro Boomin | 5.91 | |||
| 31 | Olivia Rodrigo | 5.85 | |||
| 32 | Dua Lipa | 5.74 | |||
| 33 | David Guetta | 5.72 | |||
| 34 | Linkin Park | 5.68 | |||
| 35 | Lady Gaga | 5.63 | |||
| 36 | Imagine Dragons | 5.26 | |||
| 37 | Ed Sheeran | 5 |
Here, BTS would be the second overall artist just after Taylor Swift and Blackpink would be in 19th position.
Breakdown:
| Billions | |
|---|---|
| BTS | 4.41 |
| Jungkook | 3.75 |
| Jimin | 3.40 |
| V | 2.28 |
| SUGA/Agust D | 1.02 |
| Jin | 0.97 |
| RM | 0.88 |
| j-hope | 0.67 |
| Billions | |
| Blackpink | 1.98 |
| Jennie | 1.98 |
| Rosé | 1.33 |
| Lisa | 1.30 |
| Jisoo | 0.22 |
I think what’s interesting to me is that while numbers may not be as flashy as they used to be for both of these acts, combined, both groups are juggernauts since they have both strong numbers as a group and as individuals which can not be said for many groups (western or in kpop).
submitted by /u/mcfw31
[link] [comments]














