I compiled the most recent data for Melon unique listeners and streams count for the biggest 3rd gen girl group songs and compiled a top 10 list. This is purely numbers based. For transparency, I decided to not include Rollin’ (it would probably be around #5). PWF/DTNA are pretty interchangeable depending on what metric you value more and songs released after 2020 will be ranked lower naturally due to user decline.
| # | Song Title – Artist | Total MelOn Streams | Unique Listeners (ULs) | Era Context |
|---|---|---|---|---|
| 1 | TWICE – “Cheer Up” | ~300.0 Million | 7.00 Million | Peak MelOn era (2016) |
| 2 | BLACKPINK – “As If It’s Your Last” | ~262.8 Million | 6.98 Million | Peak MelOn era (2017) |
| 3 | BLACKPINK – “DDU-DU DDU-DU” | ~258.1 Million | 6.60 Million | Peak MelOn era (2018) |
| 4 | Red Velvet – “Red Flavor” | ~251.1 Million | 6.80 Million | Peak MelOn era (2017) |
| 5 | TWICE – “TT” | ~240.0 Million | 6.05 Million | Peak MelOn era (2016) |
| 6 | TWICE – “Dance the Night Away” | ~234.7 Million | 6.40 Million | Late peak era (2018) |
| 7 | BLACKPINK – “Playing with Fire” | ~224.1 Million | 6.68 Million | Early peak era (2016) |
| 8 | GFRIEND – “Rough” | ~215.7 Million | 6.00 Million | Peak MelOn era (2016) |
| 9 | BLACKPINK – “Lovesick Girls” | ~201.2 Million | 5.20 Million | Post-decline longevity (2020) |
| 10 | BLACKPINK – “How You Like That” | ~195.6 Million | 5.26 Million | Post-decline explosion (2020) |
submitted by /u/Dependent-Stock-4089
[link] [comments]















