My only rule for this chart is no fictional groups.
Total streams are from the groups kworb pages rounded to one decimal point.
| # | Group | Total Streams (In Billions) |
|---|---|---|
| 1 | BTS | 52.1 |
| 2 | BLACKPINK | 17.4 |
| 3 | Stray Kids | 14.7 |
| 4 | TWICE | 12.6 |
| 5 | SEVENTEEN | 8.5 |
| 6 | NewJeans | 7.8 |
| 7 | ENHYPEN | 7.3 |
| 8 | TXT | 7.1 |
| 9 | LE SSERAFIM | 6.1 |
| 10 | aespa | 5.5 |
| 11 | i-dle | 4.4 |
| 12 | EXO | 4.0 |
| 13 | ATEEZ | 3.9 |
| 14 | Red Velvet | 3.6 |
| 15 | IVE | 3.5 |
| 16 | ITZY | 3.4 |
| 17 | NCT Dream | 3.3 |
| 18 | NCT 127 | 3.0 |
| 19 | BIGBANG | 2.7 |
| 20 | ILLIT | 2.4 |
| 21 | BABYMONSTER | 2.4 |
| 22 | DAY6 | 1.9 |
| 23 | FIFTY FIFTY | 1.7 |
| 24 | MONSTA X | 1.7 |
| 25 | TREASURE | 1.6 |
| 26 | MAMAMOO | 1.6 |
| 27 | NCT U | 1.5 |
| 28 | GOT7 | 1.4 |
| 29 | Girls’ Generation | 1.4 |
| 30 | NMIXX | 1.3 |
| Gender | # |
|---|---|
| Female | 15 |
| Male | 15 |
Additional Notes:
AOAs kworb total was not used because it is incorrect. It falsely attribute streams from the original version of Jonas Blue’s song Perfect Strangers to their Japanese language version (It did that because spotify accidentally combined the streams for both songs, a common bug that frequently get resolved by re-splitting the streams).
Cortis is currently on pace to enter this chart before the end of this year!
submitted by /u/Quirky_Skill_9053
[link] [comments]















