Singles
Artist | Song | Certification | Units | Year of Release |
---|---|---|---|---|
BTS | Run | Platinum | 1M | 2015 |
BTS | Save Me | Gold | 0.5M | 2016 |
BTS | Blood Sweat and Tears | Platinum | 1M | 2016 |
BTS | Spring Day | Gold | 0.5M | 2017 |
BTS | DNA | Platinum | 1M | 2017 |
BTS | Mic Drop | Platinum | 1M | 2017 |
BTS | Fake Love | Platinum | 1M | 2018 |
BTS | IDOL | Platinum | 1M | 2018 |
BTS | Waste It On Me | Gold | 0.5M | 2018 |
BTS | Boy With Luv | Platinum | 1M | 2019 |
BTS | Black Swan | Gold | 0.5M | 2020 |
BTS | ON | Gold | 0.5M | 2020 |
BTS | Dynamite | 5x Platinum | 5M | 2020 |
BTS | Life Goes On | Gold | 0.5M | 2020 |
BTS | Butter | 2x Platinum | 2M | 2021 |
BTS | Permission to Dance | Gold | 0.5M | 2021 |
BTS | My Universe | Platinum | 1M | 2021 |
BLACKPINK | DDU-DU DDU-DU | Gold | 0.5M | 2018 |
BLACKPINK | Sour Candy | Gold | 0.5M | 2020 |
STRAY KIDS | Gods Menu | Gold | 0.5M | 2020 |
STRAY KIDS | Back Door | Gold | 0.5M | 2020 |
STRAY KIDS | Thunderous | Gold | 0.5M | 2021 |
STRAY KIDS | Maniac | Gold | 0.5M | 2022 |
TXT | Blue Hour | Gold | 0.5M | 2020 |
TXT | 0x1=LOVESONG | Gold | 0.5M | 2021 |
PSY | Gangnam Style | 5x Platinum | 5M | 2012 |
TWICE | I Can’t Stop Me | Gold | 0.5M | 2020 |
TWICE | The Feels | Gold | 0.5M | 2021 |
ITZY | Wannabe | Gold | 0.5M | 2020 |
ROSE | APT | Platinum | 1M | 2024 |
JENNIE | One Of the Girls | Platinum | 1M | 2023 |
JUNGKOOK | SEVEN | Platinum | 1M | 2023 |
JIMIN | Like Crazy | Platinum | 1M | 2023 |
Album
Artist | Album | Certification | Units | Year of Release |
---|---|---|---|---|
BTS | Love Yourself: Answer | Platinum | 1M | 2018 |
BTS | Map Of The Soul: Persona | Gold | 0.5M | 2019 |
BTS | Map Of The Soul: 7 | Platinum | 1M | 2020 |
BTS | BE | Platinum | 1M | 2020 |
STRAY KIDS | MAXIDENT | Gold | 0.5M | 2022 |
STRAY KIDS | 5-STAR | Gold | 0.5M | 2023 |
STRAY KIDS | ROCK-STAR | Gold | 0.5M | 2023 |
STRAY KIDS | ATE | Gold | 0.5M | 2024 |
STRAY KIDS | HOP | Gold | 0.5M | 2024 |
TXT | The Name Chapter: TEMPTATION | Gold | 0.5M | 2023 |
Total Units for Singles
Artist | Total Single Units |
---|---|
BTS | 18.5M |
PSY | 5M |
STRAY KIDS | 2M |
BLACKPINK | 1M |
TXT | 1M |
TWICE | 1M |
JUNGKOOK | 1M |
JIMIN | 1M |
JENNIE | 1M |
ROSE | 1M |
ITZY | 0.5M |
Total Units for Albums
Artist | Total Album Units |
---|---|
BTS | 3.5M |
STRAY KIDS | 2.5M |
TXT | 0.5M |
Total RIAA Certified Units
Artist | Total Units |
---|---|
BTS | 22M |
PSY | 5M |
STRAY KIDS | 4.5M |
TXT | 1.5M |
BLACKPINK | 1M |
TWICE | 1M |
JIMIN | 1M |
JUNGKOOK | 1M |
ROSE | 1M |
JENNIE | 1M |
ITZY | 0.5M |
Note: RIAA certifications are not automatic. They require the label to apply and pay a fee for verification, even if the sales or streams meet the criteria — so the above reflects only what has been formally certified.
submitted by /u/timetosayhi27
[link] [comments]