Recently, I saw a post on another music sub with the most-streamed song on Spotify from each of the last ten years. I was curious what the most-streamed kpop song from each year would be, but I soon realized that all of them would be either BTS or Blackpink. Without those two, Twice would still have the most-streamed song in half of the last 10 years. So I removed these three from the equation, as they are clear outliers, so including them makes the list boring.
After excluding songs by BTS, Blackpink, and Twice & their soloists, here are the most-streamed songs by kpop groups on Spotify each year going back to 2015. Songs where the primary artist is a western artist were excluded.
| Year | Song | Group | Streams |
|---|---|---|---|
| 2015 | Bang Bang Bang | BigBang | 417,644,703 |
| 2016 | Monster | EXO | 266,593,788 |
| 2017 | Don’t Wanna Cry | Seventeen | 257,829,119 |
| 2018 | Love Shot | EXO | 451,376,482 |
| 2019 | Psycho | Red Velvet | 563,181,793 |
| 2020 | God’s Menu | Stray Kids | 537,514,149 |
| 2021 | Fever | Enhypen | 480,468,786 |
| 2022 | Ditto | NewJeans | 941,000,609 |
| 2023 | Cupid | Fifty Fifty | 1,009,858,555 |
| 2024 | Magnetic | Illit | 846,613,500 |
| 2025 | GO! | Cortis | 212,967,776 |
| 2026 | Redred (so far) | Cortis | 151,428,266 |
A few observations:
- Only one-third (4 of 12) of top songs were by girl groups, but three of those have been within the last 5 years.
- Among companies, HYBE has 5 number ones, followed by SM with 3, then JYP, YG, Pledis (pre-HYBE), and Attrakt with 1 each.
- Except in 2023, HYBE has had the top song every year since it was established in 2021.
- Cupid is the only top song not by a big-name group.
- If Cortis maintains the number one for this year, they’ll join EXO as the only groups to have the top song more than once.
- There’s a clear delineation between generations (keeping in mind that we’re excluding the three biggest 3rd gen groups):
- 3rd: 2016-2019
- 4th: 2020-2023
- 5th: 2024-2026
- Does this mean 5th gen will be on top for only one more year?
If you’re curious, here is the list with Twice added:
| Year | Song | Group | Streams |
|---|---|---|---|
| 2015 | Bang Bang Bang | BigBang | 417,644,703 |
| 2016 | TT | Twice | 268,017,836 |
| 2017 | Likey | Twice | 263,487,755 |
| 2018 | What Is Love? | Twice | 676,166,807 |
| 2019 | Fancy | Twice | 632,975,483 |
| 2020 | God’s Menu | Stray Kids | 537,514,149 |
| 2021 | The Feels | Twice | 580,814,528 |
| 2022 | Ditto | NewJeans | 941,000,609 |
| 2023 | Cupid | Fifty Fifty | 1,009,858,555 |
| 2024 | Magnetic | Illit | 846,613,500 |
| 2025 | Takedown | Twice | 332,906,998 |
| 2026 | Redred (so far) | Cortis | 151,428,266 |
And here is the list with BTS and Blackpink (both the groups & soloists):
| Year | Song | Artist | Streams |
|---|---|---|---|
| 2015 | I Need U | BTS | 496,349,812 |
| 2016 | Blood Sweat & Tears | BTS | 722,160,423 |
| 2017 | DNA | BTS | 821,989,172 |
| 2018 | Fake Love | BTS | 1,122,711,709 |
| 2019 | Boy With Luv | BTS ft. Halsey | 1,410,236,865 |
| 2020 | Dynamite | BTS | 2,305,878,094 |
| 2021 | Butter | BTS | 1,483,683,108 |
| 2022 | Pink Venom | Blackpink | 1,020,592,627 |
| 2023 | Seven | Jungkook ft. Latto | 3,027,237,823 |
| 2024 | APT | Rosé ft. Bruno Mars | 2,548,348,263 |
| 2025 | Don’t Say You Love Me | Jin | 978,288,321 |
| 2026 | Swim | BTS | 726,192,346 |
submitted by /u/eveningsnewestetoile
[link] [comments]















