Only kpop groups and their sub units are included here , soloists , rock/indie/pop band such as cnblue and Day 6 aren’t here , duos like Davichi , Akmu , Bol4 are also not here…
2010 | 2010 | 2011 | 2011 | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 |
---|---|---|---|---|---|---|---|---|---|
GG (25) | BG (9) | GG (23) | BG (13) | GG (15) | BG (11) | GG (16) | BG (4) | GG (14) | BG (11) |
2NE1 (4) | 2am (4) | 2NE1 (4) | Bigbang (4) | T-ARA (3) | Bigbang (5) | Sistar (3) | EXO (1) | 2NE1 (4) | Winner (2) |
SNSD (3) | Beast (2) | Secret (3) | Beast (2) | Sistar (2) | Beast (3) | Girl’s Day (2) | Beast (1) | Apink (2) | Block B (2) |
T-ARA (3) | 2PM (1) | T-ARA (2) | GD&TOP (2) | Miss A (2) | 2am (1) | 2ne1 (2) | 2am (1) | Girl’s Day (2) | Beast (2) |
Miss A (2) | MBLAQ (1) | Sistar (2) | 2PM (1) | 2ne1 (1) | Infinite (1) | Apink (1) | Shinee (1) | AOA (2) | god (2) |
4minute (2) | SHINee (1) | f(x) (2) | Super Junior (1) | SNSD TTS (1) | BlockB (1) | 4minute (1) | Sistar (2) | EXO (1) | |
After School (2) | Brown eyed girls (2) | Infinite (1) | Wonder Girls (1) | Sistar 19 (1) | Orange Caramel (1) | EXO – K (1) | |||
Secret (2) | Miss A (1) | TVXQ (1) | F(x) (1) | Crayon Pop (1) | SNSD (1) | B1A4 (1) | |||
Sistar (2) | 4minute (1) | MBLAQ (1) | Orange Caramel (1) | SNSD (1) | |||||
Wonder Girls (1) | After School (1) | 4minute (1) | F(x) (1) | ||||||
Kara (1) | Wonder Girls (1) | Secret (1) | Secret (1) | ||||||
f(x) (1) | SNSD (1) | Kara (1) | Miss A (1) | ||||||
Rainbow (1) | Girls Day (1) | Ladies Code (1) | |||||||
Orange Caramel (1) | Kara (1) | ||||||||
SISTAR19 (1) |
2015 | 2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2019 |
---|---|---|---|---|---|---|---|---|---|
GG (17) | BG (13) | GG (15) | BG (5) | GG (13) | BG (12) | GG (18) | BG (19) | GG (6) | BG (9) |
Apink (2) | Bigbang (8) | Twice (3) | BlockB (1) | Twice (4) | BTS (3) | Twice (4) | BTS (6) | Twice (3) | BTS (5) |
SNSD (2) | EXO (2) | Gfriend (3) | EXO (1) | Red Velvet (3) | BTOB (2) | Red Velvet (4) | Wannaone (5) | Blackpink (1) | EXO (2) |
Red Velvet (2) | Ikon (1) | Mamamoo (2) | BTS (1) | Blackpink (2) | Bigbang (2) | Blackpink (3) | BTOB (2) | Itzy (1) | Winner (1) |
AOA (2) | Shinee (1) | Blackpink (2) | Ikon (1) | Mamamoo (2) | Winner (1) | Mamamoo (2) | Winner (2) | Mamamoo (1) | BTOB (1) |
Miss A (2) | GD X TAEYANG (1) | Wonder Girls (1) | Winner (1) | IOI (1) | Highlight (1) | Momoland (1) | Ikon (1) | ||
Mamamoo (1) | Red Velvet (1) | Sistar (1) | Wannaone (1) | Gfriend (1) | Bigbang (1) | ||||
Gfriend (1) | Sistar (1) | BlockB (1) | Apink (1) | EXO (1) | |||||
Sistar (1) | IOI (1) | EXO (1) | AOA (1) | EXO-CBX (1) | |||||
Exid (1) | Lovelyz (1) | (G)idle (1) | |||||||
Girls’ Day (1) | |||||||||
Wonder Girls (1) | |||||||||
4minute (1) |
2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 |
---|---|---|---|---|---|---|---|---|---|
GG (10) | BG (10) | GG (14) | BG (7) | GG (25) | BG (7) | GG (27) | BG (7) | GG (33) | BG (9) |
Blackpink (2) | BTS (10) | Brave Girls (3) | BTS (7) | Aespa (5) | BTS (6) | New Jeans (8) | BTS (4) | New Jeans (8) | Riize (3) |
Oh my girl (2) | Oh my girl (3) | IVE (3) | Bigbang (1) | IVE (5) | BSS (1) | Aespa (6) | BTS (2) | ||
Red Velvet (1) | Aespa (2) | (G)I-DLE (3) | (G)I-DLE (4) | NCT Dream (1) | IVE (6) | TWS (1) | |||
Mamamoo (1) | Blackpink (2) | New Jeans (3) | Lesserafim (4) | Seventeen (1) | (G)I-DLE (5) | BSS (1) | |||
Iz*one (1) | StayC (1) | Lesserafim (2) | Blackpink (2) | Lesserafim (3) | EXO (1) | ||||
Apink (1) | Laboum (1) | Blackpink (2) | Aespa (1) | ILLIT (1) | Seventeen (1) | ||||
Itzy (1) | Twice (1) | Got the boat (1) | StayC (1) | Viviz (1) | |||||
Twice (1) | Red Velvet (1) | StayC (1) | FIFTY FIFTY (1) | Kiss of life (1) | |||||
Itzy (1) | NMIXX (1) | Baby Monster (1) | |||||||
Brave Girls (1) | Fromis_9 (1) | ||||||||
SNSD (1) | |||||||||
Oh My Girl (1) | |||||||||
Red Velvet (1) |
As usual GGs have been dominating the song’s charts meanwhile most of the BGs are from BIG 3/4 with only few exceptions….New Jeans and WannaOne had insane debuts , 3rd gen BGs managed to stay in the charts for a solid 8-9 years , BTS with the amazing longevity of 8 years which will keep extending , Map of the soul series was absolute success for them they managed to chart half of the bsides from MOTS:7 and MOTS:Persona!!
submitted by /u/Adventurous-Dog5560
[link] [comments]