Rank | Artist | Event | Shows | Attendees | Venue | Ticket Sales (KRW) |
---|---|---|---|---|---|---|
1 | Taeyeon | TAEYEON CONCERT – The TENSE | 3 | 28,689 | KSPO Dome | ~4,000,000,000+ |
2 | 2NE1 | 2025 CONCERT [WELCOME BACK] ENCORE | 2 | 21,262 | KSPO Dome | 3,675,989,000 |
3 | aespa | 2024-25 LIVE TOUR – SYNK : PARALLEL LINE – ENCORE | 2 | 19,855 | KSPO Dome | 3,301,848,000 |
4 | IVE | 3RD FAN CONCERT ‘IVE SCOUT’ | 2 | 19,735 | KSPO Dome | 2,476,320,000 |
5 | BABYMONSTER | 1st WORLD TOUR ‘HELLO MONSTERS’ IN SEOUL | 2 | 16,706 | KSPO Dome | 1,624,689,000 |
6 | GFRIEND | 10th Anniversary <Season of Memories> | 3 | 9,286 | Olympic Hall | 1,446,676,000 |
7 | LE SSERAFIM | TOUR ‘EASY CRAZY HOT’ IN INCHEON | 2 | 8,601 | Inspire Arena | 1,503,832,000 |
8 | JENNIE | ‘The Ruby Experience’ Incheon | 1 | 8,042 | Inspire Arena | 1,213,982,000 |
9 | OH MY GIRL | CONCERT [Milky Way] | 2 | 4,185 | Olympic Hall | 709,883,000 |
10 | STAYC | TOUR ‘STAY TUNED’ | 2 | 3,630 | Olympic Hall | 537,669,000 |
11 | YENA | 1st CONCERT <Nemo Robot…> Seoul | 2 | 2,792 | Yonsei Uni. Auditorium | 321,596,000 |
12 | tripleS | <Come True> World Tour in Seoul | 2 | 2,492 | Ewha Uni. Samsung Hall | 268,653,000 |
13 | QWER | 1st Fan Concert [1, 7, QWER] | 2 | 1,664 | Yes24 Live Hall | 202,004,000 |
14 | Kep1er | FAN CON TOUR [BEYOND THE STAR] in SEOUL | 2 | 1,176 | Sungshin Uni. Hall | 146,773,000 |
I found these numbers earlier and thought it was interesting enough to share. They’re ranked in order of total tickets sold. “Shows” is just number of shows that are counted in the data, E.g. Taeyeon has a “3” because she held 3 concerts at KSPO Dome.
Thoughts? Any of these numbers surprise you? I thought it was good to see some of the older groups like GFRIEND and 2NE1 doing so well.
submitted by /u/enmicks
[link] [comments]