Top 200: Most viewed 2nd generation songs on YouTube

After watching few of K-Ville’s(what a great channel btw, check it out) regarding most viewed kpop songs each year, i had wondered what that would look like if we sorted them by generation

Initially i wanted to also include solo songs, but after realizing how hard that would be, i had settled on just group songs. I might do it in the future though

RULES

– I defined 2nd gen as lasting from 2003 to 2011, so only groups which debuted in those years counted

– Only official MVs counted, meaning that if a fan uploaded an MV it doesn’t count

– If a song had multiple MVs, views were combined if they were the same MV

– Different versions of MV, such as Dance MVs, Japanese version of korean song MVs did not count

– Dance MVs were counted, but not combined with official MV views, if their views were larger then the official for more accurate representation of song’s popularity(e.g. Girl’s Day’s Something).

– Subunits counted for this chart

CHART

Place Artist Song Release Year Views
1. BigBang Bang Bang Bang 2015 855,704,026
2. BigBang Fantastic Baby 2012 677,372,852
3. 2NE1 I Am The Best 2011 438,564,231
4. GD X Taeyang Good Boy 2014 422,095,245
5. Girls’ Generation Gee 2009 364,392,397
6. Girls’ Generation The Boys 2011 325,528,710
7. BigBang Loser 2015 306,356,801
8. BigBang Let’s Not Fall In Love 2015 289,698,067
9. BigBang Haru Haru 2008 285,603,772
10. Girls’ Generation I Got A Boy 2013 280,667,180
11. Super Junior Mr. Simple 2011 260,070,047
12. BigBang Fxxk It 2016 242,435,542
13. BigBang Blue 2012 239,264,473
14. 4minute Crazy 2015 222,493,047
15. BigBang Bad Boy 2012 201,805,520
16. Shinee Ring Ding Dong 2009 195,655,141
17. BigBang Sober 2015 190,731,819
18. Girls’ Generation-Oh!GG Lil’ Touch 2018 174,548,869
19. Sistar Alone 2012 173,553,040
20. Girls’ Generation Mr. Taxi 2011 171,952,669
21. Super Junior Sorry, Sorry 2009 170,674,179
22. BigBang Last Dance 2016 170,663,055
23. Trouble Maker Trouble Maker 2011 170,611,632
24. Beast Fiction 2011 169,732,912
25. Super Junior Bonamana 2010 165,532,032
26. BigBang Bae Bae 2015 165,139,600
27. Girls’ Generation Oh! 2010 164,228,630
28. Sistar Touch My Body 2014 154,884,566
29. Apink Mr. Chu 2014 153,092,697
30. Shinee Lucifer 2010 152,870,886
31. f(X) Electric Shock 2012 152,226,989
32. Girls’ Generation Lion Heart 2015 150,597,979
33. Wonder Girls Nobody 2008 144,449,501
34. KARA Step 2011 140,333,351
35. Sistar19 Ma Boy 2011 139,596,108
36. Super Junior No Other 2010 138,832,811
37. BigBang Tonight 2011 136,609,160
38. Girls’ Generation Run Devil Run 2010 136,565,555
39. Wonder Girls Tell Me 2007 129,259,275
40. Girls’ Generation Party 2015 125,442,687
41. BigBang Still Life 2021 124,240,951
42. 2NE1 Come Back Home 2014 123,634,112
43. T-ARA & Davichi We Were In Love 2011 120,812,301
44. Super Junior Mamacita 2014 119,058,813
45. 2NE1 Lonely 2011 117,104,956
46. T-ARA Number Nine 2013 115,513,724
47. BigBang Lies 2007 114,274,049
48. Super Junior Lo Siento 2018 113,218,790
49. Miss A Only You 2015 112,619,533
50. Girl’s Day Something 2014 112,631,058
51. BigBang & 2NE1 Lollipop 2009 110,678,930
52. Sistar Shake It 2015 110,597,354
53. Super Junior One More Time 2018 109,865,737
54. BigBang Monster 2012 109,094,014
55. Girls’ Generation Mr. Mr. 2014 107,717,413
56. 2NE1 Fire 2009 105,842,693
57. T-ARA Sugar Free 2014 105,826,746
58. TVXQ Mirotic 2008 103,483,012
59. Apink I’m So Sick 2018 102,299,882
60. Girls’ Generation Genie 2009 100,798,384
61. Miss A Bad Girl, Good Girl 2010 100,739,976
62. Girl’s Generation-TTS Twinkle 2012 99,824,198
63. BigBang We Like 2 Party 2015 99,512,486
64. 2PM Hands Up 2011 97,253,612
65. 2NE1 I Love You 2012 95,401,653
66. GD&TOP Zutter 2015 94,956,599
67. KARA Mister 2009 93,801,105
68. Sistar Give It To Me 2013 92,419,779
69. T-ARA Sexy Love 2012 92,131,681
70. Shinee Hello 2010 91,152,686
71. 2NE1 Falling In Love 2013 89,560,774
72. Girls’ Generation Catch Me If You Can 2015 89,255,975
73. BigBang Koewokikasete 2009 89,023,122
74. Apink Luv 2014 87,578,061
75. 2NE1 I Don’t Care 2009 87,152,796
76. Super Junior Sexy, Free & Single 2012 86,793,679
77. Girls’ Generation Forever 1 2022 84,328,452
78. Shinee Replay 2008 84,161,993
79. Girls’ Generation Into The New World 2007 84,125,698
80. Sistar So Cool 2011 84,075,431
81. Girls’ Generation Paparazzi 2012 81,945,543
82. 2PM My House 2015 80,379,376
83. Shinee Don’t Call Me 2021 79,338,306
84. T-ARA Roly Poly 2011 77,624,419
85. Miss A Hush 2013 77,468,162
86. f(X) Hot Summer 2011 77,450,877
87. f(X) Rum Pum Pum Pum 2013 75,710,168
88. 4minute Hate 2016 74,425,501
89. Girls’ Generation Galaxy Supernova 2013 74,314,629
90. Brown Eyed Girls Abracadabra 2009 73,888,574
91. Super Junior Devil 2015 72,283,513
92 BigBang Love Song 2011 71,598,890
93. T-ARA Lovey Dovey 2012 71,489,282
94. Girl’s Day Expectation 2013 71,229,407
95 Sistar I Swear 2014 69,426,337
96. Shinee View 2015 69,057,396
97. Super Junior Black Suit 2017 66,345,655
98. 2NE1 Gotta Be You 2014 65,459,034
99. Girls’ Generation Dancing Queen 2012 64,481,704
100. 4minute Volume Up 2012 63,956,061
101. 2NE1 Go Away 2010 63,959,902
102. BigBang Gara Gara Go 2009 63,780,644
103. Trouble Maker Now 2013 63,605,960
104. BigBang Tell Me Goodbye 2010 62,854,485
105. Miss A Good-bye Baby 2011 62,812,734
106. Sistar I Like That 2016 62,750,978
107. Girl’s Day Darling 2014 62,509,108
108. Beast Beautiful Night 2012 62,130,400
109. Wonder Girls Why So Lonely 2016 61,904,894
110. BigBang Last Farewell 2007 61,279,723
111. SS501 Love ya 2010 60,711,449
112. Apink NoNoNo 2013 59,943,212
113. INFINITE Bad 2015 59,660,401
114. Sistar Loving U 2012 58,812,071
115. Girls’ Generation Holiday 2017 58,527,451
116. Girls’ Generation Hoot 2010 59,257,237
117. Orange Caramel Catallena 2014 57,315,758
118. Apink Remember 2015 57,020,199
119. Miss A I Don’t Need A Man 2012 56,336,764
120. Wonder Girls Be My Baby 2011 55,102,300
121 Apink Dumbudurum 2020 54,646,163
122. f(X) 4 Walls 2015 54,329,451
123. Sistar 19 Gone, Not Around Any Longer 2013 54,145,234
124. Apink Eung Eung 2019 53,830,712
125. f(X) Red Light 2014 53,273,706
126. Girls’ Generation You Think 2015 52,837,922
127. T-ARA Cry Cry 2011 52,836,783
128. 2NE1 Ugly 2011 52,784,533
129. Girls’ Generation Flower Power 2012 51,677,976
130. Shinee Everybody 2013 51,593,820
131. f(X) Pinnochio Danger 2011 51,184,809
132. GD&TOP Baby Good Night 2010 50,693,933
133. Super Junior It’s You 2009 50,702,455
134. 2NE1 Missing You 2013 49,940,763
135. Shinee Sherlock 2012 49,722,708
136. Block B Nillili Mambo 2012 49,468,514
137. BigBang My Heaven 2009 49,133,621
138. 2NE1 Can’t Nobody 2010 48,749,054
139. Girls’ Generation My Oh My 2013 48,604,111
140. 4minute What’s Your Name 2013 48,203,557
141. SS501 Love Like This 2009 47,342,380
142. Miss A Breathe 2010 47,324,589
143. KARA Mamma Mia 2014 46,690,833
144. Beast Plz Don’t Be Sad 2017 46,402,147
145. Brave Girls Chi Mat Ba Ram 2021 45,966,965
146. Beast Good Luck 2014 45,541,239
147. 4minute HuH 2010 45,452,343
148. Super Junior Spy 2012 45,144,683
149. Girl’s Day Female President 2013 45,030,569
150. Brave Girls Thank You 2022 44,913,853
151. Block B H.E.R 2014 44,311,127
152. Super Junior M Super Girl 2009 44,252,776
153. f(X) Nu Abo 2010 43,894,608
154. 2NE1 Clap Your Hands 2010 43,851,931
155. 2NE1 Hate You 2011 43,804,075
156. Super Junior M Break Down 2013 43,521,286
157. TVXQ Share The World 2009 43,298,706
158. Super Junior A-Cha 2011 42,819,678
159. Beast Shock 2010 42,709,471
160. 2NE1 It Hurts 2010 42,448,438
161. Girl’s Day Ring My Bell 2015 42,474,457
162. Super Junior Super Clap 2019 42,428,090
163. KARA Pandora 2012 41,901,428
164. 2PM Make It 2021 41,703,826
165. 2NE1 Don’t Stop The Music 2010 41,484,237
166. 2PM I’ll Be Back 2010 40,761.166
167. Block B Very Good 2013 40,536,137
168. Beast Beautiful 2010 40,403,574
169. INFINITE Back 2014 40,098,314
170. BigBang Beautiful Hangover 2010 40,000,001
171. Beast Shadow 2013 39,666,867
172. Block B Toy 2016 39,518,175
173. Block B Yesterday 2017 39,077,870
174. T-ARA So Crazy 2015 38,824,317
175. Super Junior This Is Love 2014 38,097,799
176. 2PM Again & Again 2009 38,105,190
177. Shinee Good Evening 2018 38,070,456
178. TVXQ Catch Me 2012 37,800,491
179. 2PM A.D.T.O.Y. 2013 37,732,991
180. 2PM Go Crazy 2014 37,718,145
181. Boyfriend Janus 2012 37,748,680
182. Wonder Girls Like This 2012 37,416,950
183. Boyfriend Boyfriend 2011 36,864,502
184. Sistar Lonely 2017 36,865,301
185. Block B Shall We Dance 2017 36,801,705
186. Girls’ Generation All My Love Is For You 2012 36,261,504
187. Beast Breath 2010 36,069,487
188. TVXQ Why Did I Have to End Up Falling Completely in Love with You? 2008 36,016,576
189. Shinee Hard 2023 35,159,724
190. SS501 U R Man 2008 35,106,133
191. Brave Girls Rollin 2017 35,105,445
192. Super Junior Magic 2015 34,912,396
193. 4minute Whatcha Doin’ Today 2014 34,665,972
194. Super Junior House Party 2021 34,209,556
195. 2NE1 Goodbye 2017 33,682,561
196. Super Junior One More Chance 2017 33,640,667
197. TVXQ Keep Your Head Down 2011 33,462,138
198. BigBang LA LA LA 2006 33,286,721
199. 4minute Is It Poppin 2013 32,127,268
200. Apink Five 2017 31,760,725

Most entries on the chart:

Artist Entries
BigBang 25
Girls’ Generation 22
Super Junior 18
2NE1 18
Shinee 10
Sistar 9
T-ARA 8
Beast 8
Apink 8
4minute 7
2PM 7
f(X) 7
Miss A 6
Block B 6
Girl’s Day 5
Wonder Girls 5
TVXQ 5
KARA 4
SS501 3
Brave Girls 3
Super Junior M 2
Trouble Maker 2
Sistar19 2
INFINITE 2
Boyfriend 2
GD&TOP 2
GD X Taeyang 1
Brown Eyed Girls 1
Orange Caramel 1
Girls’ Generation-Oh!GG 1
Girls’ Generation-TTS 1

Most entries per year

Year Entries
2006 1
2007 4
2008 6
2009 16
2010 24
2011 25
2012 26
2013 21
2014 21
2015 23
2016 6
2017 10
2018 5
2019 2
2020 1
2021 5
2022 2
2023 1

Honorable mention. to TEEN TOP’s Miss Right has 30 million views, so they missed out on their only entry by around 1,7 million views

Outside of that, i must also mention that 2NE1’s fire MV has 2 versions, i put the highest viewed one here, but the other version has 58 million views, and if combined Fire would have around 160 million views

Girl’s Day’s Something Official MV has 52 million views, but the Dance version has much more so it was on this chart instead

I was also surprised to see Apink so high up, with entries and with their songs, kinda crazy, they have the same amount of entries as T-ARA and more then 4minute, which i didn’t really know about before making this chart.

submitted by /u/Zepz367
[link] [comments]

Latest News from Korea

Latest Entertainment from Korea

Learn People & History of Korea